HTML/ XHTML Elements
HTML elements, the basic building blocks of the web. Pretty stable, but still evolving. We’re up to HTML 4.01 now, and XHTML 1.0, and people are starting to fight over whether the next step should be HTML 5.0 or XHTML 2.0. OK, guys, figure it out already so I know which one to learn. Or will it have to be both? Too early to tell. Stay tuned.
| <!--...--> | : | A comment. |
| <!DOCTYPE> | : | The document type. |
| <a> | : | An anchor. |
| <abbr> | : | An abbreviation. |
| <acronym> | : | An acronym. |
| <address> | : | An address element. |
| <area> | : | An area inside an image map. |
| <b> | : | Bold text. |
| <base> | : | A base URL for all the links in a page. |
| <bdo> | : | The direction of text display. |
| <big> | : | Big text. |
| <blockquote> | : | A long quotation. |
| <body> | : | The body element. |
| <br> | : | Inserts a single line break. |
| <button> | : | A push button. |
| <caption> | : | A table caption. |
| <cite> | : | A citation. |
| <code> | : | Computer code text. |
| <col> | : | Attributes for table columns. |
| <colgroup> | : | Groups of table columns. |
| <dd> | : | A definition description. |
| <del> | : | Deleted text. |
| <div> | : | A section in a document. |
| <dfn> | : | A definition term. |
| <dl> | : | A definition list. |
| <dt> | : | A definition term. |
| <em> | : | Emphasized text. |
| <fieldset> | : | A fieldset. |
| <form> | : | A form. |
| <frame> | : | A sub window (a frame). |
| <frameset> | : | A set of frames. |
| <h1> to <h6> | : | Header 1 to header 6. |
| <head> | : | Information about the document. |
| <hr> | : | A horizontal rule. |
| <html> | : | An html document. |
| <i> | : | Italic text. |
| <iframe> | : | An inline sub window (frame). |
| <img> | : | An image. |
| <input> | : | An input field. |
| <ins> | : | Inserted text. |
| <kbd> | : | Keyboard text. |
| <label> | : | A label for a form control. |
| <legend> | : | A title in a fieldset. |
| <li> | : | A list item. |
| <link> | : | A resource reference. |
| <map> | : | An image map. |
| <meta> | : | Meta information. |
| <noframes> | : | A noframe section. |
| <noscript> | : | A noscript section. |
| <object> | : | An embedded object. |
| <ol> | : | An ordered list. |
| <optgroup> | : | An option group. |
| <option> | : | An option in a drop-down list. |
| <p> | : | A paragraph. |
| <param> | : | A parameter for an object. |
| <pre> | : | Preformatted text. |
| <q> | : | A short quotation. |
| <samp> | : | Sample computer code. |
| <script> | : | A script. |
| <select> | : | A selectable list. |
| <small> | : | Small text. |
| <span> | : | A section in a document. |
| <strong> | : | Strong text. |
| <style> | : | A style definition. |
| <sub> | : | Subscripted text. |
| <sup> | : | Superscripted text. |
| <table> | : | A table. |
| <tbody> | : | A table body. |
| <td> | : | A table cell. |
| <textarea> | : | A text area. |
| <tfoot> | : | A table footer. |
| <th> | : | A table header. |
| <thead> | : | A table header. |
| <title> | : | The document title. |
| <tr> | : | A table row. |
| <tt> | : | Teletype text. |
| <ul> | : | An unordered list. |
| <var> | : | A variable. |
Copyright © 2008 by Dave Sailer